ATM benchmark phase report — ao2
Phase ao2. Charts use immutable campaign values; times default to Pacific and localize in the viewer.
TCP
Range 84–31542 msg/sec. ● local ● m5-arm64-01 ● m5-atmbench ● mac-arm64-01 ● windows-x64-01
- · mac-arm64-01
- · mac-arm64-01
- · mac-arm64-01
- · mac-arm64-01
- · mac-arm64-01
- · mac-arm64-01
- · mac-arm64-01
- · mac-arm64-01
- · mac-arm64-01
- · mac-arm64-01
- · m5-arm64-01
- · m5-arm64-01
- · m5-arm64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · m5-arm64-01
- · m5-arm64-01
- · m5-arm64-01
- · m5-arm64-01
- · m5-arm64-01
- · m5-arm64-01
- · local
- · local
- · local
- · local
- · local
- · local
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
- · windows-x64-01
- · windows-x64-01
- · m5-atmbench
- · m5-atmbench
- · windows-x64-01
- · windows-x64-01
- · m5-atmbench
- · m5-atmbench
- · windows-x64-01
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
TCP + TLS
Range 70–17484 msg/sec. ● m5-atmbench ● windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · windows-x64-01
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
- · windows-x64-01
- · windows-x64-01
- · m5-atmbench
- · m5-atmbench
- · windows-x64-01
- · windows-x64-01
- · m5-atmbench
- · m5-atmbench
- · windows-x64-01
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
UDS
Range 181–32066 msg/sec. ● m5-arm64-01 ● m5-atmbench ● mac-arm64-01
- · mac-arm64-01
- · mac-arm64-01
- · mac-arm64-01
- · mac-arm64-01
- · mac-arm64-01
- · mac-arm64-01
- · mac-arm64-01
- · mac-arm64-01
- · mac-arm64-01
- · mac-arm64-01
- · mac-arm64-01
- · mac-arm64-01
- · m5-arm64-01
- · m5-arm64-01
- · m5-arm64-01
- · m5-arm64-01
- · m5-arm64-01
- · m5-arm64-01
- · m5-arm64-01
- · m5-arm64-01
- · m5-arm64-01
- · m5-arm64-01
- · m5-arm64-01
- · m5-arm64-01
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
SQLite
Range 5627–58437 msg/sec. ● m5-atmbench ● windows-x64-01
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
- · windows-x64-01
- · windows-x64-01
- · m5-atmbench
- · m5-atmbench
- · windows-x64-01
- · windows-x64-01
- · m5-atmbench
- · m5-atmbench
- · windows-x64-01
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
- · m5-atmbench
m5-atmbench · af09279cead66c2821bb520842d0894d6fa2f253
· FAIL
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | 16331.34 | 17088.64 | 17456.58 | 325000 / 325000 after restart | 17000.00 | -668.66 | FAIL |
| TCP + TLS | 14561.47 | 15193.81 | 15473.91 | 290000 / 290000 after restart | 13500.00 | +1061.47 | PASS |
| UDS | 18987.60 | 19878.85 | 20300.21 | 376000 / 376000 after restart | 18000.00 | +987.60 | PASS |
| SQLite | 44438.27 | 51091.88 | 52880.09 | 887000 / 887000 after restart | 35000.00 | +9438.27 | PASS |
m5-atmbench · a527e8ded55f89db9f75ec70b049ab4c180aaff3
· INCOMPLETE
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | 16227.39 | 16988.71 | 17198.94 | 323000 / 323000 after restart | 17000.00 | -772.61 | FAIL |
| TCP + TLS | 14440.07 | 15157.09 | 15608.25 | 284000 / 284000 after restart | 13500.00 | +940.07 | PASS |
| UDS | 18853.28 | 19660.04 | 19992.97 | 375000 / 375000 after restart | 18000.00 | +853.28 | PASS |
| SQLite | 45254.96 | 51198.58 | 52916.12 | not captured | 35000.00 | +10254.96 | INCOMPLETE |
m5-atmbench · 2aea45d021572c0bac60afdc787df2e9056c1b3c
· FAIL
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | 16564.46 | 17354.42 | 17685.60 | 327000 / 327000 after restart | 17000.00 | -435.54 | FAIL |
| TCP + TLS | 14851.91 | 15508.76 | 15712.34 | 296000 / 296000 after restart | 13500.00 | +1351.91 | PASS |
| UDS | 19077.35 | 19955.23 | 20515.42 | 378000 / 378000 after restart | 18000.00 | +1077.35 | PASS |
| SQLite | 45867.84 | 52142.40 | 54202.75 | 900000 / 900000 after restart | 35000.00 | +10867.84 | PASS |
m5-atmbench · d53715bd547bf24f0fbadb933f12c997467c1911
· PASS
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | 18694.42 | 19432.07 | 19743.29 | 370000 / 370000 after restart | 17000.00 | +1694.42 | PASS |
| TCP + TLS | 16144.16 | 16783.26 | 16972.43 | 321000 / 321000 after restart | 13500.00 | +2644.16 | PASS |
| UDS | 21753.40 | 22833.64 | 23324.98 | 432000 / 432000 after restart | 18000.00 | +3753.40 | PASS |
| SQLite | 48362.62 | 54741.65 | 56667.79 | 947000 / 947000 after restart | 35000.00 | +13362.62 | PASS |
m5-atmbench · f1494adbf165fc35beabf9e83e469c70977162b0
· INCOMPLETE
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | n/a | n/a | n/a | not captured | 17000.00 | n/a | INCOMPLETE |
| TCP + TLS | n/a | n/a | n/a | not captured | 13500.00 | n/a | INCOMPLETE |
| UDS | n/a | n/a | n/a | not captured | 18000.00 | n/a | INCOMPLETE |
| SQLite | n/a | n/a | n/a | not captured | 35000.00 | n/a | INCOMPLETE |
m5-atmbench · 46e9044cfb4664faaadcb0e0e5e204d0d7f614cb
· INCOMPLETE
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | n/a | n/a | n/a | not captured | 17000.00 | n/a | INCOMPLETE |
| TCP + TLS | n/a | n/a | n/a | not captured | 13500.00 | n/a | INCOMPLETE |
| UDS | n/a | n/a | n/a | not captured | 18000.00 | n/a | INCOMPLETE |
| SQLite | n/a | n/a | n/a | not captured | 35000.00 | n/a | INCOMPLETE |
m5-atmbench · cc9c4f2a6440e117057c8712e6d8f0d0d686372d
· INCOMPLETE
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | n/a | n/a | n/a | not captured | 17000.00 | n/a | INCOMPLETE |
| TCP + TLS | n/a | n/a | n/a | not captured | 13500.00 | n/a | INCOMPLETE |
| UDS | n/a | n/a | n/a | not captured | 18000.00 | n/a | INCOMPLETE |
| SQLite | n/a | n/a | n/a | not captured | 35000.00 | n/a | INCOMPLETE |
m5-atmbench · 02b0fbbced7b205766a1a1c38a67649c4019c202
· PASS
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | 18248.95 | 19289.97 | 19665.76 | 350000 / 350000 after restart | 17000.00 | +1248.95 | PASS |
| TCP + TLS | 16060.39 | 16935.65 | 17211.56 | 314000 / 314000 after restart | 13500.00 | +2560.39 | PASS |
| UDS | 21277.69 | 22639.69 | 23245.57 | 397000 / 397000 after restart | 18000.00 | +3277.69 | PASS |
| SQLite | 43757.45 | 52082.88 | 53719.40 | 851000 / 851000 after restart | 35000.00 | +8757.45 | PASS |
windows-x64-01 · f39c2236477a891abf5c8b99f1611a9b453bc714
· FAIL
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | 7564.12 | 9490.15 | 10120.99 | 154000 / 154000 after restart | 8793.91 | -1229.79 | FAIL |
| TCP + TLS | 7381.78 | 9026.59 | 9471.90 | 139000 / 139000 after restart | 6891.68 | +490.10 | PASS |
| UDS | n/a | n/a | n/a | not captured | n/a | n/a | INCOMPLETE |
| SQLite | 26976.65 | 30358.69 | 31083.80 | 493000 / 493000 after restart | 16035.35 | +10941.30 | PASS |
m5-atmbench · 46d34a93316f652dd1726fcbf6e084004c50c3a1
· PASS
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | 18671.16 | 19406.80 | 19821.38 | 369000 / 369000 after restart | 17000.00 | +1671.16 | PASS |
| TCP + TLS | 16361.64 | 16975.88 | 17242.47 | 325000 / 325000 after restart | 13500.00 | +2861.64 | PASS |
| UDS | 21832.42 | 22863.44 | 23281.58 | 434000 / 434000 after restart | 18000.00 | +3832.42 | PASS |
| SQLite | 49605.64 | 54895.79 | 56751.81 | 953000 / 953000 after restart | 35000.00 | +14605.64 | PASS |
m5-atmbench · f5de135513ed2607fadc3f69a9188b1fdad5f043
· FAIL
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | 5523.52 | 6583.65 | 7280.49 | 108000 / 108000 after restart | 17000.00 | -11476.48 | FAIL |
| TCP + TLS | 7371.04 | 8262.82 | 8615.35 | 145000 / 145000 after restart | 13500.00 | -6128.96 | FAIL |
| UDS | 6105.66 | 7144.78 | 7417.98 | 117000 / 117000 after restart | 18000.00 | -11894.34 | FAIL |
| SQLite | 48238.36 | 52882.42 | 54370.73 | 924000 / 924000 after restart | 35000.00 | +13238.36 | PASS |
m5-atmbench · 863ee20139cf6ffaf0647601c4b9dfae4a37ab51
· INCOMPLETE
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | 422.18 | 422.18 | 422.18 | 600 / 600 after restart | 17000.00 | -16577.82 | FAIL |
| TCP + TLS | n/a | n/a | n/a | not captured | 13500.00 | n/a | INCOMPLETE |
| UDS | n/a | n/a | n/a | not captured | 18000.00 | n/a | INCOMPLETE |
| SQLite | n/a | n/a | n/a | not captured | 35000.00 | n/a | INCOMPLETE |
windows-x64-01 · ad20f3a66f9bca72153346590eb838ac9dbba490
· FAIL
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | 83.99 | 83.99 | 83.99 | 999 / 999 after restart | 8793.91 | -8709.93 | FAIL |
| TCP + TLS | 102.98 | 122.16 | 122.16 | 8998 / 8998 after restart | 6891.68 | -6788.70 | FAIL |
| UDS | n/a | n/a | n/a | not captured | n/a | n/a | INCOMPLETE |
| SQLite | 27639.50 | 30611.09 | 31420.46 | 509000 / 509000 after restart | 16035.35 | +11604.16 | PASS |
windows-x64-01 · ad20f3a66f9bca72153346590eb838ac9dbba490
· FAIL
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | 109.69 | 125.87 | 125.87 | 4996 / 4996 after restart | 8793.91 | -8684.22 | FAIL |
| TCP + TLS | 112.17 | 121.77 | 121.77 | 4998 / 4998 after restart | 6891.68 | -6779.51 | FAIL |
| UDS | n/a | n/a | n/a | not captured | n/a | n/a | INCOMPLETE |
| SQLite | 26790.19 | 30496.54 | 31414.34 | 509000 / 509000 after restart | 16035.35 | +10754.84 | PASS |
m5-atmbench · 93aff0f9953ea0b4baedbab866192da719e2e386
· PASS
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | 17318.88 | 18347.49 | 18605.20 | 345000 / 345000 after restart | 17000.00 | +318.88 | PASS |
| TCP + TLS | 14352.59 | 15186.11 | 15544.06 | 286000 / 286000 after restart | 13500.00 | +852.59 | PASS |
| UDS | 20310.30 | 21685.94 | 22383.61 | 404000 / 404000 after restart | 18000.00 | +2310.30 | PASS |
| SQLite | 42012.98 | 48604.94 | 50108.99 | 831000 / 831000 after restart | 35000.00 | +7012.98 | PASS |
m5-atmbench · fa385f6ccada8b23f6d3fddb3f943fc1be6013f0
· PASS
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | 17984.87 | 18781.53 | 19026.78 | 357000 / 357000 after restart | 17000.00 | +984.87 | PASS |
| TCP + TLS | 14950.18 | 15701.34 | 16023.19 | 297000 / 297000 after restart | 13500.00 | +1450.18 | PASS |
| UDS | 20517.33 | 21747.11 | 22349.99 | 409000 / 409000 after restart | 18000.00 | +2517.33 | PASS |
| SQLite | 43115.99 | 49505.05 | 50444.86 | 844000 / 844000 after restart | 35000.00 | +8115.99 | PASS |
windows-x64-01 · c387a45d1e6740fae28649fca6d60dd951c70653
· FAIL
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | 6012.47 | 6722.61 | 6859.28 | 118000 / 118000 after restart | 8793.91 | -2781.45 | FAIL |
| TCP + TLS | 5614.01 | 6211.82 | 6251.00 | 114000 / 114000 after restart | 6891.68 | -1277.67 | FAIL |
| UDS | n/a | n/a | n/a | not captured | n/a | n/a | INCOMPLETE |
| SQLite | 16022.88 | 20019.18 | 20699.82 | 318000 / 318000 after restart | 16035.35 | -12.46 | FAIL |
windows-x64-01 · 098bd7afa0e1c04ad195f11274abef7a7da0bdca
· FAIL
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | 5802.79 | 6643.44 | 6814.98 | 116000 / 116000 after restart | 8793.91 | -2991.12 | FAIL |
| TCP + TLS | 5589.18 | 6114.32 | 6162.00 | 113000 / 113000 after restart | 6891.68 | -1302.50 | FAIL |
| UDS | n/a | n/a | n/a | not captured | n/a | n/a | INCOMPLETE |
| SQLite | 15989.74 | 19906.60 | 20260.10 | 316000 / 316000 after restart | 16035.35 | -45.60 | FAIL |
m5-atmbench · c89644c7b8341dafa4975ef34241ed349fef5da9
· FAIL
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | 17566.34 | 18537.30 | 18997.68 | 349000 / 349000 after restart | 17500.00 | +66.34 | PASS |
| TCP + TLS | 14486.54 | 15370.81 | 15601.01 | 289000 / 289000 after restart | 17500.00 | -3013.46 | FAIL |
| UDS | 19832.09 | 21052.89 | 21672.29 | 394000 / 394000 after restart | 18000.00 | +1832.09 | PASS |
| SQLite | 42384.89 | 48999.39 | 49766.72 | 832000 / 832000 after restart | 35000.00 | +7384.89 | PASS |
m5-atmbench · 14f0a032e906b4a1ca2cca3267d37d99a03df9e2
· FAIL
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | 17373.41 | 18445.41 | 18707.18 | 345000 / 345000 after restart | 17500.00 | -126.59 | FAIL |
| TCP + TLS | 14572.76 | 15453.60 | 15893.67 | 289000 / 289000 after restart | 17500.00 | -2927.24 | FAIL |
| UDS | 19840.40 | 21159.90 | 21571.04 | 394000 / 394000 after restart | 18000.00 | +1840.40 | PASS |
| SQLite | 41930.44 | 48454.60 | 49249.96 | 826000 / 826000 after restart | 35000.00 | +6930.44 | PASS |
m5-atmbench · 9542f41cc7fe1d1d38639767226ab4f5ec6133fa
· FAIL
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | 17180.41 | 18186.83 | 18606.60 | 342000 / 342000 after restart | 17500.00 | -319.59 | FAIL |
| TCP + TLS | 13666.78 | 14478.26 | 14812.43 | 272000 / 272000 after restart | 17500.00 | -3833.22 | FAIL |
| UDS | 19649.06 | 20880.06 | 21557.53 | 392000 / 392000 after restart | 18000.00 | +1649.06 | PASS |
| SQLite | 40754.71 | 46202.18 | 48879.34 | 803000 / 803000 after restart | 35000.00 | +5754.71 | PASS |
m5-atmbench · d4e2d6df8bd5197e6c8d98fb0c3de51f80d6578f
· FAIL
| Test | p50 | p95 | p99 | Durable write proof | Baseline | Margin | Verdict |
|---|
| TCP | 17371.16 | 18292.21 | 18855.30 | 345000 / 345000 after restart | 17500.00 | -128.84 | FAIL |
| TCP + TLS | 13642.50 | 14402.39 | 14847.72 | 272000 / 272000 after restart | 17500.00 | -3857.50 | FAIL |
| UDS | 19757.09 | 21087.69 | 21709.36 | 393000 / 393000 after restart | 18000.00 | +1757.09 | PASS |
| SQLite | 41686.75 | 48609.47 | 49569.06 | 816000 / 816000 after restart | 35000.00 | +6686.75 | PASS |